
| Primary | 636-789-0050 (direct dial) 636-789-3215 (FAX) | ||
| Admin/Teacher/Staff | Ext. | Room Number | Building |
| Building | 5000 | Building | Primary |
| Kolwyck, Carrol | 5001 | Building Secretary | Primary |
| Eiler, Sue | 5002 | Office Secretary | Primary |
| Suchland, Paul | 5003 | Principal | Primary |
| Kostine, Callista | 5004 | Admin Asst. | Primary |
| Sturm, Tracy | 5005 | 10 - Library | Primary |
| Schweitzer, Paula | 5005 | 10 - Library Aide | Primary |
| Van Houten, Jeni | 5006 | 2 - At-Risk & Counseling | Primary |
| Woodham, Kathy | 5008 | 8 - Nurse | Primary |
| Storandt, Vicki | 5008 | 8 - Health Services Secretary | Primary |
| Woodham, Kathy | 5888 | Nurse (Cordless Handset) | Primary |
| Dempsey, Karen | 5009 | Cafeteria Manager | Primary |
| McGrath, Sarah | 5011 | 2 - Counselor #1 | Primary |
| Paruch, Karen | 5012 | 2 - Counselor #2 | Primary |
| Teacher's Lounge | 5014 | Lounge | Primary |
| Cafeteria, PS | 5019 | Service Area | Primary |
| Teacher/Staff | Ext. | Room Number | Building |
| Alexander, Colissa | 5342 | 12 - Music | Primary |
| Armbruster, Debbie | 5341 | 213 | Primary |
| Baker, Aimee | 5354 | 113 | Primary |
| Bockhorst, Kathleen | 5343 | 5 | Primary |
| Browne, Melissa | 5349 | 110 | Primary |
| Cassidy, Brandy | 5317 | 101 | Primary |
| Charles, Alicia | 5340 | K-12 | Primary |
| Cummings, Jessica | 5319 | 103 | Primary |
| Day, Audra | 5337 | K-8 | Primary |
| Dittmann, Erin | 5365 | Gym | Primary |
| Fishback, Carolyn | 5352 | K-7 | Primary |
| Francis, Sherry | 5357 | 4 - Music | Primary |
| Franklin, Stephanie | 5358 | 1 - Speech Room | Primary |
| Gamm, Jennifer | 5346 | 109 | Primary |
| Gentry, Rachel | 5324 | 112 | Primary |
| Hammerschmidt, Angela | 5334 | K -2 - Special Services | Primary |
| Hilton, Katie | 5339 | K-10 | Primary |
| Hoffman, Dorie | 5326 | 203 | Primary |
| Hood, Deanna | 5347 | 106 | Primary |
| Hubbard, Lisa | 5322 | 107 | Primary |
| Huskey, Janet | 5343 | 11 - Art | Primary |
| Kaalberg, Nancy | 5365 | Gym | Primary |
| King, Anna | 5336 | K-5 | Primary |
| Lehman, Stephanie | 5356 | K-6 | Primary |
| Litterest, Jennifer | 5329 | 207 | Primary |
| Lowery, Stacy | 5327 | 205 | Primary |
| Luster, Sharon | 5325 | 201 | Primary |
| Mann, Crissy | 5338 | K-9 | Primary |
| Marchetti, Leslie | 5330 | 208 | Primary |
| Marsechael, Stephanie | 5323 | 111 | Primary |
| Massey, Gwen | 5328 | 206 | Primary |
| Melson, Stephanie | 5333 | K-1 Special Resources | Primary |
| Miller, Barb | 5345 | 209 | Primary |
| Ott, Kristie | 5101 | 3 - Art | Primary |
| Owens, Kristi | 5359 | 7 - Reading | Primary |
| Parker, Ashley | 5318 | 102 | Primary |
| Rauls, Suzie | 5321 | 105 | Primary |
| Riddle, Tammie | 5013 | Spec. Svc. Secretary | Primary |
| Rottger, Katie | 5331 | 211 | Primary |
| Russo, Mindy | 5353 | K-11 | Primary |
| Schraut, Paul | 5334 | K-2 - Special Services | Primary |
| Schreckenberg, Lisa | 5358 | 1 - Speech | Primary |
| Smith, Jessica | 5348 | 202 | Primary |
| Stephens, John | 5102 | 6 - Reading | Primary |
| Stephenson, Mary | 5344 | 204 | Primary |
| Sutterer, Julie | 5335 | K-4 | Primary |
| Taylor, Kathy | 5351 | 108 | Primary |
| Tetrault, Lynn | 5350 | 210 | Primary |
| Thompson, Stacy | 5320 | 104 | Primary |
| Tlapek, Beth | 5355 | K-3 | Primary |
| Weiland, Gail | 5359 | 7 - Reading | Primary |
| White, Kristen | 5332 | 212 | Primary |
| Wood, Lori | 5358 | 1 - Reading | Primary |
Free DHTML scripts provided by
Dynamic Drive