![]() |

| Junior High School | 636-789-0020 (direct dial) 636-789-3212 (FAX) | ||
| Office Staff, Counseling Staff, Library, Nurses, Food Service | |||
| Admin/Teacher/Staff | Ext. | Room Number | Building |
| Building VM | 2000 | Building | Junior High |
| Saxton, Kim | 2001 | Building Secretary | Junior High |
| Wakeland, Kathi | 2002 | Attendance Secretary | Junior High |
| Allison, Heath | 2003 | Principal | Junior High |
| Isaacson, Jon | 2004 | Asst. Principal | Junior High |
| Tilley, Cheryl | 2005 | Library | Junior High |
| Ball, Nancy | 2006 | Counselor Secretary | Junior High |
| Ziegler, Karen | 2008 | Nurse | Junior High |
| Ziegler, Karen | 2888 | Nurse (Cordless Handset) | Junior High |
| Shinault, Christa | 2009 | Cafeteria Manager | Junior High |
| Fears, Patty | 2014 | Library | Junior High |
| Fehlker, Joe | 2016 | Counselor | Junior High |
| Naeger, Tish | 2017 | Counselor | Junior High |
| Cafeteria | 2019 | Kitchen Area | Junior High |
| Library Lab | 2024 | Library Lab | Junior High |
| Security | |||
| Rowden, Mitch | 6014 | Security Officer | Admin |
| Norris, Dan | 6014 | Security Officer | Admin |
| Crews, Drew | 3154 | Security Resource Officer | Intermediate |
| Teacher/Staff | Ext. | Room Number | Building |
| Blair, Kevin | 2501 | 501 Band Room | Junior High |
| Boren, Caryn | 2205 | 205 | Junior High |
| Bubulka, Robyn | 2209 | 209 | Junior High |
| Burgio, Laura | 2311 | 311 | Junior High |
| Burris, Margie | 2210 | 210 | Junior High |
| Carrico, Cory | 2401 | Para-Professional | Junior High |
| Carrow, Sandy | 3333 | 601 Para-Professional | Junior High |
| Chiles, Rhonda | 2106 | 106 | Junior High |
| Computer Lab | 2112 | Computer Lab Room 112 | Junior High |
| Computer Lab | 2115 | Computer Lab Room 115 | Junior High |
| Crocker, Kristi | 2206 | 206 | Junior High |
| Cruzado, Keith | 2111 | 111 | Junior High |
| Dedert, Tim | 2501 | 501 Band Room | Junior High |
| Duggan, Liz | 2212 | 212 | Junior High |
| Franklin, Stephanie | 2700 | 700 Speech Pathologist | Junior High |
| Folwarski, Erin | 2208 | 208 | Junior High |
| Glessner, Kim | 2700 | 700 | Junior High |
| Gronberg, Dan | 2803 | Boys' Locker Rm | Junior High |
| Gronborg, Kristine | 2211 | 211 | Junior High |
| Health Room | 2104 | 104 | Junior High |
| Heitert, Nicole | 2307 | 307 | Junior High |
| Hern, Mady | 3321 | 600 | Junior High |
| Heumann, Becky | 3321 | 600 Para-Professional | Junior High |
| Holland, Dina | 2305 | 305 | Junior High |
| Holland, Paul | 2802 | Boys' Locker Rm | Junior High |
| Hunt, Colin | 2501 | 501 Band Room | Junior High |
| Isermann, Shelly | 2301 | 301 | Junior High |
| Jackson, Sherrie | 2400 | 400 Family & Con. | Junior High |
| Johnson, Lindsey | 2401 | 401 Sign Language Interp | Junior High |
| Jokerst, Kara | 2203 | 203 | Junior High |
| Junghans, Sarah | 2109 | 109 | Junior High |
| Kay, Michael | 2205 | 205 Para Professional | Junior High |
| Kemp, Del | 2117 | 117 | Junior High |
| Laidlaw, Debbie | 2203 | 203 Para-Professional | Junior High |
| Lammert, Traci | 2401 | 401 | Junior High |
| Maerli, Kristen | 2113 | 113 | Junior High |
| Reiser, Christea | 3333 | 601 | Junior High |
| Robbins, Brian | 1301 | HS Gym | Junior High |
| Schachner, Lois | 2116 | 116 | Junior High |
| Schmidt, Kelley | 2207 | 207 | Junior High |
| Sebourn, Michael | 2309 | 309 | Junior High |
| Smelser, Robin | 2303 | 303 Art | Junior High |
| Smith, Shawn | 2110 | 110 | Junior High |
| Stukey, Deb | 2213 | 213 | Junior High |
| Teacher's Lounge | 2013 | Teachers' Lounge | Junior High |
| Thomas, Justin | 2502 | 502 Vocal Music | Junior High |
| Tucker, Kathy | 2801 | Girls' Locker Rm | Junior High |
| Vaughn, Karen | 2020 | Girls' Locker Rm | Junior High |
| Walker, Becky | 2108 | 108 Yearbook | Junior High |
Free DHTML scripts provided by
Dynamic Drive